Saturday, August 25, 2018

Proposed Itinerary with Links to Each Day's Rides

<![if supportMisalignedColumns]> <![endif]>
2018 Proposed Cross-Country Bike Route
Day # Date From To Dist Climb Drop Map Link
1 10/1 San Diego, CA Boulder Oaks, CA 61.3 5925' 2772' Oct-1
2 10/2 Boulder Oaks, CA El Centro, CA 65.4 1798' 5010' Oct-2
3 10/3 El Centro, CA Palo Verde, CA 78.8 1503' 1224' Oct-3
4 10/4 Palo Verde, CA Hope, AZ 80.1 2231' 942' Oct-4
5 10/5 Hope, AZ Wickenburg, AZ 60.1 1102' 623' Oct-5
6 10/6 Wickenburg, AZ Tempe, AZ 67.9 1398' 495' Oct-6
7 10/7 Tempe, AZ Usery Mtn 23 919' 59' Oct-7
8 10/8 Usery Mtn Theodore Roosevelt Lk. 77 6955' 6749' Oct-8
9 10/9 Theodore Roosevelt Lk. Peridot, AZ 59 5991' 5643' Oct-9
10 10/10 Peridot, AZ Safford, AZ 57.2 1437' 1093' Oct-10
11 10/11 Safford, AZ Lordsburg, NM 75 2274' 942' Oct-11
12 10/12 Lordsburg, NM Gila Hot Springs, NM 85 8041' 6709' Oct-12
13 10/13 Gila Hot Springs, NM Gila Hot Springs, NM 9   None
14 10/14 Gila Hot Springs, NM Hillsboro, NM 62 6115' 6444' Oct-14
15 10/15 Hillsboro, NM Radium Springs, NM 64.6 581' 1814' Oct-15
16 10/16 Radium Springs, NM El Paso, TX 64 479' 781' Oct-16
17 10/17 El Paso, TX Fort Hancock, TX 52.5 49' 236' Oct-17
18 10/18 Fort Hancock, TX Van Horn, TX 72.3 1503' 988' Oct-18
19 10/19 Van Horn, TX Fort Davis, TX 89.1 4327' 3478' Oct-19
20 10/20 Fort Davis, TX Marathon, TX 54 659' 1496' Oct-20
21 10/21 Marathon, TX Sanderson, TX 54.1 614' 1883' Oct-21
22 10/22 Sanderson, TX Langtry, TX 60.7 1060' 2549' Oct-22
23 10/23 Langtry, TX Del Rio, TX 60 1601' 1906' Oct-23
24 10/24 Del Rio, TX Del Rio, TX 75 1060' 594' Layover Day - Oct-24
25 10/25 Del Rio, TX Uvalde, TX 73.0 673' 755' Oct-25
26 10/26 Uvalde, TX Vanderpool, TX 53.2 2277' 1585' Oct-26
27 10/27 Vanderpool, TX Fredericksburg, TX 77 1988' 2080' Oct-27
28 10/28 Fredericksburg, TX Dripping Springs, TX 62.1 3293' 2487' Oct-28
29 10/29 Dripping Springs, TX Bastrop, TX 69.8 1816' 2037' Oct-29
29 10/30 Bastrop, TX Navasota, TX 69.8 4790' 2702' Oct-30
30 10/31 Navasota, TX Coldspring, TX 65.6 2644' 1388' Oct-31
31 11/01 Coldspring, TX Silsbee, TX 69.9 203' 479' Nov 1
32 11/2 Silsbee, TX DeRidder, LA 73.3 207' 85' Nov-2
33 11/3 DeRidder, LA Mamou, LA 61.8 138' 279' Nov-3
34 11/4 Mamou, LA Simmesport, LA 65 161' 171' Nov-4
35 11/5 Simmesport, LA Jackson, LA 61.8 272' 194' Nov-5
36 11/6 Jackson, LA Tangipahoa, LA 59 1345' 1296' Nov-6
New Orleans Layover Day      
37 11/8 Richardson, LA Poplarville, MS 59.0 820' 758' Nov-8
39 11/9 Poplarville, MS Lucedale, MS 59.1 1686' 1726' Nov-9
39 11/10 Lucedale, MS Fairhope, AL 67.6 1240' 1401' Nov-10
40 11/11 Fairhope, AL Holt, FL 79.1 935' 856' Nov-11
41 11/12 Holt, FL Cottondale, FL 96.7 1043' 948' Nov-12
42 11/13 Cottondale, FL Midway, FL 68.8 1165' 1096' Nov-13
43 11/14 Midway, FL Madison, FL 72.8 1129' 1152' Nov-14
44 11/15 Madison, FL Fort White, FL 82.4 430' 548' Nov-15
45 11/16 Fort White, FL Hawthorne, FL 53.8 354' 272' Nov-16
45 11/17 Hawthorne, FL St. Augustine, FL 53.8 215' 358' Nov-17
Average Miles per day: 67.37
Average Miles per day not counting layover days
Average miles if we want to finish by 11/15

No comments:

Post a Comment