Saturday, August 25, 2018

Proposed Itinerary with Links to Each Day's Rides

<![if supportMisalignedColumns]> <![endif]>
2018 Proposed Cross-Country Bike Route
Day # Date From To Dist Climb Drop Map Link
1 10/1 San Diego, CA Boulder Oaks, CA 61.3 5925' 2772' Oct-1
2 10/2 Boulder Oaks, CA El Centro, CA 65.4 1798' 5010' Oct-2
3 10/3 El Centro, CA Palo Verde, CA 78.8 1503' 1224' Oct-3
4 10/4 Palo Verde, CA Hope, AZ 80.1 2231' 942' Oct-4
5 10/5 Hope, AZ Wickenburg, AZ 60.1 1102' 623' Oct-5
6 10/6 Wickenburg, AZ Tempe, AZ 67.9 1398' 495' Oct-6
7 10/7 Tempe, AZ Usery Mtn 23 919' 59' Oct-7
8 10/8 Usery Mtn Theodore Roosevelt Lk. 77 6955' 6749' Oct-8
9 10/9 Theodore Roosevelt Lk. Peridot, AZ 59 5991' 5643' Oct-9
10 10/10 Peridot, AZ Safford, AZ 57.2 1437' 1093' Oct-10
11 10/11 Safford, AZ Lordsburg, NM 75 2274' 942' Oct-11
12 10/12 Lordsburg, NM Gila Hot Springs, NM 85 8041' 6709' Oct-12
13 10/13 Gila Hot Springs, NM Gila Hot Springs, NM 9   None
14 10/14 Gila Hot Springs, NM Hillsboro, NM 62 6115' 6444' Oct-14
15 10/15 Hillsboro, NM Radium Springs, NM 64.6 581' 1814' Oct-15
16 10/16 Radium Springs, NM El Paso, TX 64 479' 781' Oct-16
17 10/17 El Paso, TX Fort Hancock, TX 52.5 49' 236' Oct-17
18 10/18 Fort Hancock, TX Van Horn, TX 72.3 1503' 988' Oct-18
19 10/19 Van Horn, TX Fort Davis, TX 89.1 4327' 3478' Oct-19
20 10/20 Fort Davis, TX Marathon, TX 54 659' 1496' Oct-20
21 10/21 Marathon, TX Sanderson, TX 54.1 614' 1883' Oct-21
22 10/22 Sanderson, TX Langtry, TX 60.7 1060' 2549' Oct-22
23 10/23 Langtry, TX Del Rio, TX 60 1601' 1906' Oct-23
24 10/24 Del Rio, TX Del Rio, TX 75 1060' 594' Layover Day - Oct-24
25 10/25 Del Rio, TX Uvalde, TX 73.0 673' 755' Oct-25
26 10/26 Uvalde, TX Vanderpool, TX 53.2 2277' 1585' Oct-26
27 10/27 Vanderpool, TX Fredericksburg, TX 77 1988' 2080' Oct-27
28 10/28 Fredericksburg, TX Dripping Springs, TX 62.1 3293' 2487' Oct-28
29 10/29 Dripping Springs, TX Bastrop, TX 69.8 1816' 2037' Oct-29
29 10/30 Bastrop, TX Navasota, TX 69.8 4790' 2702' Oct-30
30 10/31 Navasota, TX Coldspring, TX 65.6 2644' 1388' Oct-31
31 11/01 Coldspring, TX Silsbee, TX 69.9 203' 479' Nov 1
32 11/2 Silsbee, TX DeRidder, LA 73.3 207' 85' Nov-2
33 11/3 DeRidder, LA Mamou, LA 61.8 138' 279' Nov-3
34 11/4 Mamou, LA Simmesport, LA 65 161' 171' Nov-4
35 11/5 Simmesport, LA Jackson, LA 61.8 272' 194' Nov-5
36 11/6 Jackson, LA Tangipahoa, LA 59 1345' 1296' Nov-6
New Orleans Layover Day      
37 11/8 Richardson, LA Poplarville, MS 59.0 820' 758' Nov-8
39 11/9 Poplarville, MS Lucedale, MS 59.1 1686' 1726' Nov-9
39 11/10 Lucedale, MS Fairhope, AL 67.6 1240' 1401' Nov-10
40 11/11 Fairhope, AL Holt, FL 79.1 935' 856' Nov-11
41 11/12 Holt, FL Cottondale, FL 96.7 1043' 948' Nov-12
42 11/13 Cottondale, FL Midway, FL 68.8 1165' 1096' Nov-13
43 11/14 Midway, FL Madison, FL 72.8 1129' 1152' Nov-14
44 11/15 Madison, FL Fort White, FL 82.4 430' 548' Nov-15
45 11/16 Fort White, FL Hawthorne, FL 53.8 354' 272' Nov-16
45 11/17 Hawthorne, FL St. Augustine, FL 53.8 215' 358' Nov-17
Average Miles per day: 67.37
Average Miles per day not counting layover days
Average miles if we want to finish by 11/15

Friday, August 17, 2018

The perfect Calfee

I was passed by this flashy Calfee today. The perfect drive train - dual belt drive with a  15 Speed Rohloff hub. Change the oil every 5,000 km, carry an extra set of Gates belts and keep riding. A beautiful bike. I have a feeling getting passed by a Calfee will become second nature on this trip.

Sunday, August 12, 2018

Training Buddies

It is important to have quality training buddies. These buffalo are always ready to go and have good speed and endurance. They hang around camp waiting for me to come out and play. Maybe I could bring one along.

Thursday, August 9, 2018

52 Days & Counting


I have a new T-Shirt...The City Peanut Shop in Downtown Boise had the perfect SAG uniform for me. "NUTS 4 Bikes!"   Undoubtedly, I will collect a few more unique T-Shirts along the Southern Tier as I follow this amazing group of cyclists.  Dana K...



Tuesday, August 7, 2018

54 Days

I am counting the days until the "Big Adventure."   In preparation for this "vacation," I have been studying maps, reading child psychology books, and general tourist information regarding places of interest.  This entry is a test that I know how to use the Blog..

Insanity or Adventure?

Insanity or Adventure? Asked me in mid-November OR on day one as we drive to San Diego from Boise. I am looking forward to the journey complete with dirt, dust, heat, rain, and my well-behaved group of wandering goslings on wheels...   And for the record, the chickens at the bar in Austin, Texas play BINGO on Sunday afternoons.     Dana K...

Saturday, August 4, 2018

Training for the Southern Tier

Paul and I had a great training ride today - 55.5 miles, and a 400 foot climb up Emmett hill! Our new tandem is SWEET! Yes, the southern tier will be a great ride. How can I go wrong with three good-looking guys and the best-of-all-sag-supporters-ever Dana!
---Still Stokin' Gayle

Thursday, August 2, 2018

On The Road Again - at least soon!

Well, here we go again!  Seeing the country in slow(er) motion with a self-propelled vehicle - the bicycle - has been so rewarding I/we decided to just do it yet again.  This time we have a trusted Sag-waggonier to keep us on the correct road, in the correct direction, and with the correct attitude - OR ELSE!!  Dana has agreed that as long as we keep her digital camera charged, and don't laugh at the places she wants to stop (like the "Chicken-Shit Bar somewhere in Texas!?) she will keep us moving.  Feeding us is easy - we will eat anything - but clean is another thing.  She already has some spray-DDT and toilet cleaner to use if we want to actually get in the truck.
Really, this is a choice-of-a-lifetime - number three - and we just can't pass this one up. I am certainly not getting younger, despite how I act.  Look for Dana's pictures, comments, and intellectual additions to the route as we peddle our way from San Diego to San Augustine.  No doubt there will be stories to be told - both as we move along and when we get back.  Dana will make sure they are true!
On the Road again!
PCC

Welcome to Kindred Spirits Across the Southern USA Blog

Welcome friends & family.  This blog will chronicle the adventures of five adventurers, Paul & Gayle Poorman, Dana Grigg, Paul Collins, and Craig Kjar, as they cycle from San Diego, California to St. Augustine, Florida by bicycle.  Paul C. and Craig will be riding single bikes.  Paul P. and Gayle will be riding their new Calfee tandem.  Dana will be taking pictures and driving the support vehicle.  The ride will start at the beginning of October and hopefully finish by mid-November.  Within this blog will be posted stories, pictures, anecdotes, ride maps, and daydreams.  Some of our group will have pseudonyms, for example, Paul P.'s pen-name is "Thomomous Talpoides", aka Latin for pocket gopher.  We hope you all enjoy hearing about our adventure and maybe we'll see you on the road somewhere!